<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marilyn Burgess</title>
	<atom:link href="http://marilynburgess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marilynburgess.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 12:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on That Rounded Rectangle Looks Like Crap! by Daniel</title>
		<link>http://marilynburgess.com/2009/04/that-rounded-rectangle-looks-like-crap/comment-page-1/#comment-16725</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.listcentral.me/?p=85#comment-16725</guid>
		<description>Nice one Synjari, thanks! And thanks for bring the topic up Marilyn, my corners were also looking very crap.</description>
		<content:encoded><![CDATA[<p>Nice one Synjari, thanks! And thanks for bring the topic up Marilyn, my corners were also looking very crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintaining Dynamic Height on a Fx.Slide element with Mootools by hajbaji</title>
		<link>http://marilynburgess.com/2010/01/maintaining-dynamic-height-on-a-fx-slide-element-with-mootools/comment-page-1/#comment-10499</link>
		<dc:creator>hajbaji</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.listcentral.me/?p=475#comment-10499</guid>
		<description>thank you for this! it works well with mootools 1.11. 
good job ! :)</description>
		<content:encoded><![CDATA[<p>thank you for this! it works well with mootools 1.11.<br />
good job ! <img src='http://marilynburgess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That Rounded Rectangle Looks Like Crap! by Peter</title>
		<link>http://marilynburgess.com/2009/04/that-rounded-rectangle-looks-like-crap/comment-page-1/#comment-9640</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.listcentral.me/?p=85#comment-9640</guid>
		<description>I&#039;ve hated those FW rounded corners forever! Just what I was looking for.

Thanks Marilyn!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve hated those FW rounded corners forever! Just what I was looking for.</p>
<p>Thanks Marilyn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Writers That Make You Think by Susan Hale Whitmore</title>
		<link>http://marilynburgess.com/2011/03/5-writers-that-make-you-think/comment-page-1/#comment-7246</link>
		<dc:creator>Susan Hale Whitmore</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://marilynburgess.com/?p=413#comment-7246</guid>
		<description>Just a quick note re: the work of Greg Mortenson.

A week ago, Central Asia Institute published it&#039;s FIRST table of EVERY project it has built and/or funded EVER! This is going to blow you away :)

www.ikat.org
Click on Projects, then Regional Map, then Master List and Key

Also, they began a blog in the spring and it&#039;s got a wide variety of postings. I especially like ones by guest writers. ENJOY!</description>
		<content:encoded><![CDATA[<p>Just a quick note re: the work of Greg Mortenson.</p>
<p>A week ago, Central Asia Institute published it&#8217;s FIRST table of EVERY project it has built and/or funded EVER! This is going to blow you away <img src='http://marilynburgess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.ikat.org" rel="nofollow">http://www.ikat.org</a><br />
Click on Projects, then Regional Map, then Master List and Key</p>
<p>Also, they began a blog in the spring and it&#8217;s got a wide variety of postings. I especially like ones by guest writers. ENJOY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Someone on the internet drew me! by Mamaberg</title>
		<link>http://marilynburgess.com/2011/08/someone-on-the-internet-drew-me/comment-page-1/#comment-7241</link>
		<dc:creator>Mamaberg</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://marilynburgess.com/?p=441#comment-7241</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be alone by Barry Fence</title>
		<link>http://marilynburgess.com/2010/08/how-to-be-alone/comment-page-1/#comment-6620</link>
		<dc:creator>Barry Fence</dc:creator>
		<pubDate>Fri, 12 Aug 2011 23:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://marilynburgess.com/?p=399#comment-6620</guid>
		<description>That was amazing. People that like being alone must be constantly explaining themselves to well-meaning friends and family... I&#039;ve been on both sides of that conversation and felt justified in each position. Thanks for posting it.</description>
		<content:encoded><![CDATA[<p>That was amazing. People that like being alone must be constantly explaining themselves to well-meaning friends and family&#8230; I&#8217;ve been on both sides of that conversation and felt justified in each position. Thanks for posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintaining Dynamic Height on a Fx.Slide element with Mootools by Zoffix Znet</title>
		<link>http://marilynburgess.com/2010/01/maintaining-dynamic-height-on-a-fx-slide-element-with-mootools/comment-page-1/#comment-6351</link>
		<dc:creator>Zoffix Znet</dc:creator>
		<pubDate>Fri, 05 Aug 2011 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.listcentral.me/?p=475#comment-6351</guid>
		<description>I just noticed that the party ended over a year ago :) 

Nevertheless, the non-working resetHeight option I mentioned is actually a bug that was already fixed in newer MooTools (see https://mootools.lighthouseapp.com/projects/24057/tickets/558-fxslide-resetheight-option-does-not-work-in-1311).</description>
		<content:encoded><![CDATA[<p>I just noticed that the party ended over a year ago <img src='http://marilynburgess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Nevertheless, the non-working resetHeight option I mentioned is actually a bug that was already fixed in newer MooTools (see <a href="https://mootools.lighthouseapp.com/projects/24057/tickets/558-fxslide-resetheight-option-does-not-work-in-1311" rel="nofollow">https://mootools.lighthouseapp.com/projects/24057/tickets/558-fxslide-resetheight-option-does-not-work-in-1311</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintaining Dynamic Height on a Fx.Slide element with Mootools by Zoffix Znet</title>
		<link>http://marilynburgess.com/2010/01/maintaining-dynamic-height-on-a-fx-slide-element-with-mootools/comment-page-1/#comment-6349</link>
		<dc:creator>Zoffix Znet</dc:creator>
		<pubDate>Fri, 05 Aug 2011 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.listcentral.me/?p=475#comment-6349</guid>
		<description>Well, as the other posters mentioned, this code breaks the subsequent slides from working.

Reading the docs for Fx.Slide, I see mention of the &#039;resetHeight&#039; property, which seems to be exactly what we want here. Alas, setting it to true doesn&#039;t do anything for me... :/</description>
		<content:encoded><![CDATA[<p>Well, as the other posters mentioned, this code breaks the subsequent slides from working.</p>
<p>Reading the docs for Fx.Slide, I see mention of the &#8216;resetHeight&#8217; property, which seems to be exactly what we want here. Alas, setting it to true doesn&#8217;t do anything for me&#8230; :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put a handle on mooTools Drag.Move by moacirrf</title>
		<link>http://marilynburgess.com/2010/01/put-a-handle-on-mootools-drag-move/comment-page-1/#comment-6095</link>
		<dc:creator>moacirrf</dc:creator>
		<pubDate>Sat, 30 Jul 2011 03:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.listcentral.me/?p=543#comment-6095</guid>
		<description>thanks!!
It works!</description>
		<content:encoded><![CDATA[<p>thanks!!<br />
It works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Google Suggest analysis of religion by Katie Saxon</title>
		<link>http://marilynburgess.com/2010/10/a-google-suggest-analysis-of-religion/comment-page-1/#comment-2991</link>
		<dc:creator>Katie Saxon</dc:creator>
		<pubDate>Mon, 14 Mar 2011 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://marilynburgess.com/?p=409#comment-2991</guid>
		<description>Way to stereotype religions...  I love the idea that people actually sit at their computers thinking &quot;why are muslims/christians so crazy... I know - Google will have the answer!&quot;

I&#039;m also quite fond of Google Suggest - l posted last week that Google was suggesting that I search for &quot;how to recruit assassins&quot;... bit.ly/iggoJn</description>
		<content:encoded><![CDATA[<p>Way to stereotype religions&#8230;  I love the idea that people actually sit at their computers thinking &#8220;why are muslims/christians so crazy&#8230; I know &#8211; Google will have the answer!&#8221;</p>
<p>I&#8217;m also quite fond of Google Suggest &#8211; l posted last week that Google was suggesting that I search for &#8220;how to recruit assassins&#8221;&#8230; bit.ly/iggoJn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

